| |
Bright Home International School - Admission Fee Structure
BRIGHT HOME INTERNATIONAL SCHOOL
TITRON, SAHARANPUR (U.P.) - 247343 ADMISSION FEE STRUCTURE - 2023-24
| CLASS |
REG. FEE |
ADMISSION FEE |
ANNUAL FEE |
MONTHLY FEE |
| NURSERY TO UKG | 500 | - | 1250 | 1000 |
| I TO III | 600 | - | 1800 | 1200 |
| IV TO V | 600 | - | 1800 | 1300 |
| VI & VIII | 700 | - | 3100 | 1600 |
| IX | 700 | - | 5500 | 1900 |
| X | 700 | - | 5500 | 2000 |
| XI (PCB & PCM) | 700 | - | 5500 | 2300 |
| XI (COMMERCE) | 700 | - | 5500 | 2300 |
| XII (PCB & PCM) | 700 | - | 5500 | 2400 |
| XII (COMMERCE) | 700 | - | 5500 | 2400 |
ADMISSION FEE STRUCTURE - 2024-25
| CLASS |
REG. FEE |
ADMISSION FEE |
ANNUAL FEE |
MONTHLY FEE |
| NURSERY TO UKG | 500 | - | 1500 | 1000 |
| I TO III | 600 | - | 2000 | 1200 |
| IV TO V | 600 | - | 2500 | 1400 |
| VI & VIII | 700 | - | 3500 | 1700 |
| IX | 700 | - | 5500 | 2000 |
| X | 700 | - | 5500 | 2200 |
| XI (PCB & PCM) | 700 | - | 5500 | 2500 |
| XI (COMMERCE) | 700 | - | 5500 | 2400 |
| XII (PCB & PCM) | 700 | - | 5500 | 2600 |
| XII (COMMERCE) | 700 | - | 5500 | 2500 |
ADMISSION FEE STRUCTURE - 2025-26
| CLASS |
REG. FEE |
ADMISSION FEE |
ANNUAL FEE |
MONTHLY FEE |
| NURSERY TO UKG | 500 | - | 1500 | 1000 |
| I TO III | 600 | - | 2000 | 1200 |
| IV TO V | 600 | - | 2500 | 1400 |
| VI & VIII | 700 | - | 3500 | 1700 |
| IX | 700 | - | 5500 | 2000 |
| X | 700 | - | 5500 | 2200 |
| XI (PCB & PCM) | 700 | - | 5500 | 2500 |
| XI (COMMERCE) | 700 | - | 5500 | 2400 |
| XII (PCB & PCM) | 700 | - | 5500 | 2600 |
| XII (COMMERCE) | 700 | - | 5500 | 2500 |
|